|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 02/14/21 | at Tennessee | 0-6 | L | 0-1-0 | 0-0-0 | 150 | [#] | |||
| * | Feb 21, 2021 | CHARLESTON SOUTHERN | W | 4-1 | 1-1-0 | 1-0-0 | 20 | [#1] | ||
| * | Feb 26, 2021 | at Longwood | 0-3 | L | 1-2-0 | 1-1-0 | [#1] | |||
| * | Mar 06, 2021 | PRESBYTERIAN | W | 1-0 | 2-2-0 | 2-1-0 | [#1] | |||
| * | 03/10/21 | at High Point | 1-6 | L | 2-3-0 | 2-2-0 | 90 | [#] | ||
| * | Mar 14, 2021 | RADFORD | 0-0 | T | O2 | 2-3-1 | 2-2-1 | 30 | [#1] | |
| * | 03/21/21 | at Winthrop | 0-0 | T | O2 | 2-3-2 | 2-2-2 | 124 | [#] | |
| * | Mar 28, 2021 | CAMPBELL | 0-5 | L | 2-4-2 | 2-3-2 | 30 | [#1] | ||
| * | Apr 08, 2021 | USC UPSTATE | 1-2 | L | O2 | 2-5-2 | 2-4-2 | 20 | [#0] | |
| * | 04/11/21 | at UNC Asheville | 2-4 | L | 2-6-2 | 2-5-2 | 42 | [#] |
| Team Record | W-L-T |
| Overall | 2-6-2 |
| Conference | 2-5-2 |
| Home | 2-2-1 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 10 | 506 | 51 |
| Home | 5 | 100 | 20 |
| Away | 5 | 406 | 81 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-6-2 Conf: 2-5-2 Home: 2-2-1 Away: 0-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | GWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-96 | 27-172 |
| Goals scored per game | 0.90 | 2.70 |
| Shot pct. | .094 | .157 |
| Shots on goal-Attempts | 43-96 | 82-172 |
| SOG pct. | .448 | .477 |
| Shots/Game | 9.6 | 17.2 |
| Assists | 8 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 9 | 27 |
| Penalty | 0 | 2 |
| Unassisted | 2 | 9 |
| Overtime | 0 | 1 |
| Goals scored average | 0.84 | 2.53 |
| CORNER KICKS | 46 | 70 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Fouls | 92 | 61 |
| Yellow cards | 8 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 100 | 406 |
| Dates/Avg Per Date | 5/20 | 5/81 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-6-2 Conf: 2-5-2 Home: 2-2-1 Away: 0-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 24 | NEWTON, Jada | 8-8 | 719 | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 3 |
| 28 | TURLINGTON, Maddie | 8-8 | 702 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 27 | STICKLER, Makenna | 8-4 | 412 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 35 | CRAWFORD, Jordan | 5-0 | 61 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | JACKSON, Aubrie | 10-10 | 523 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | FISH, Anna | 8-8 | 737 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 13 | SNYPE, Mo | 7-2 | 290 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOLOCOMBE, Alisha | 10-9 | 435 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | FORDE, Jaasiel | 6-6 | 555 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | BRADIC, Marina | 10-10 | 919 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BERKES, Gabby | 10-3 | 569 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | AMERES, Kylie | 10-10 | 746 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | LUCAS, Aaliyah | 8-0 | 291 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JONAS, Emily | 9-5 | 612 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | CLARK, Abby | 7-1 | 175 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CULVER, Kellan | 6-2 | 342 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOSIC, Tijana | 10-7 | 621 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 16 | DEMIRCI, Ayse | 2-0 | 84 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 11 | VARGA, Ali | 5-1 | 229 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | STONE, Michaela | 5-1 | 139 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | RADEBAUGH, Isabel | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MORENO, Sandra | 1-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | EL-AMOOR, Tina | 6-4 | 229 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KATZMAN, Kate | 2-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | COLLINS, Bella | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JACKSON, Robin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EIGENBAUER, Isabel | 1-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KELLOGG, Katelyn | 6-6 | 451 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | SUAREZ IS, Paula | 3-1 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 10 | - | 9 | 8 | 26 | 96 | .094 | 43 | .448 | 8-1 | 2 | 0-0 | 2 | 0 | 0 | 1 | 92 | |
| Opponents........... | 10 | - | 27 | 24 | 78 | 172 | .157 | 82 | .477 | 5-0 | 6 | 2-2 | 6 | 1 | 2 | 0 | 61 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | KELLOGG, Katelyn | 6-4 | 451:05 | 7 | 1.40 | 31 | .816 | 2 | 2 | 1 | 2.0 | 84 |
| 0 | ATCHLEY, Abby | 4-1 | 355:00 | 6 | 1.52 | 13 | .684 | 0 | 1 | 0 | 0.0 | 44 |
| 00 | SUAREZ IS, Paula | 3-0 | 153:55 | 14 | 8.19 | 11 | .440 | 0 | 0 | 0 | 0.0 | 44 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 10 | 960:00 | 27 | 2.53 | 55 | .671 | 2 | 3 | 1 | 3 | 172 | |
| Opponents........... | 10 | 960:00 | 9 | 0.84 | 34 | .791 | 3 | 2 | 1 | 5 | 96 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-6-2 | 2-2-1 | 0-4-1 | 0-0 |
| CONFERENCE | 2-5-2 | 2-2-1 | 0-3-1 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 02/14/21 at Tennessee L 0-6 150 *Feb 21 CHARLESTON SOUTHERN W 4-1 20 *Feb 26 at Longwood L 0-3 - *Mar 06 PRESBYTERIAN W 1-0 - *03/10/21 at High Point L 1-6 90 *Mar 14 RADFORD T O2 0-0 30 *03/21/21 at Winthrop T O2 0-0 124 *Mar 28 CAMPBELL L 0-5 30 *Apr 08 USC UPSTATE LO2 1-2 20 *04/11/21 at UNC Asheville L 2-4 42 |
| TEAM STATISTICS | GWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-96 | 27-172 |
| Goals scored per game | 0.90 | 2.70 |
| Shot pct. | .094 | .157 |
| Shots on goal-Attempts | 43-96 | 82-172 |
| SOG pct. | .448 | .477 |
| Shots/Game | 9.6 | 17.2 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 2 | 9 |
| Overtime | 0 | 1 |
| CORNER KICKS | 46 | 70 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Fouls | 92 | 61 |
| Yellow cards | 8 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 100 | 406 |
| Dates/Avg Per Date | 5/20 | 5/81 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 24 | NEWTON, Jada | 8-8 | 719 | 4 | 1 | 9 | 22 | .182 | 9 | .409 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 3 |
| 28 | TURLINGTON, Maddie | 8-8 | 702 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 27 | STICKLER, Makenna | 8-4 | 412 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 35 | CRAWFORD, Jordan | 5-0 | 61 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | JACKSON, Aubrie | 10-10 | 523 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | FISH, Anna | 8-8 | 737 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 13 | SNYPE, Mo | 7-2 | 290 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOLOCOMBE, Alisha | 10-9 | 435 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | FORDE, Jaasiel | 6-6 | 555 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | BRADIC, Marina | 10-10 | 919 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BERKES, Gabby | 10-3 | 569 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | AMERES, Kylie | 10-10 | 746 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | LUCAS, Aaliyah | 8-0 | 291 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JONAS, Emily | 9-5 | 612 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | CLARK, Abby | 7-1 | 175 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CULVER, Kellan | 6-2 | 342 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOSIC, Tijana | 10-7 | 621 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 16 | DEMIRCI, Ayse | 2-0 | 84 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 11 | VARGA, Ali | 5-1 | 229 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | STONE, Michaela | 5-1 | 139 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | RADEBAUGH, Isabel | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MORENO, Sandra | 1-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | EL-AMOOR, Tina | 6-4 | 229 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KATZMAN, Kate | 2-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | COLLINS, Bella | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JACKSON, Robin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EIGENBAUER, Isabel | 1-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KELLOGG, Katelyn | 6-6 | 451 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | SUAREZ IS, Paula | 3-1 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 10 | - | 9 | 8 | 26 | 96 | .094 | 43 | .448 | 8-1 | 2 | 0-0 | 2 | 0 | 0 | 1 | 92 | |
| Opponents........... | 10 | - | 27 | 24 | 78 | 172 | .157 | 82 | .477 | 5-0 | 6 | 2-2 | 6 | 1 | 2 | 0 | 61 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | KELLOGG, Katelyn | 6-4 | 451:05 | 7 | 1.40 | 31 | .816 | 2 | 2 | 1 | 2.0 | 84 |
| 0 | ATCHLEY, Abby | 4-1 | 355:00 | 6 | 1.52 | 13 | .684 | 0 | 1 | 0 | 0.0 | 44 |
| 00 | SUAREZ IS, Paula | 3-0 | 153:55 | 14 | 8.19 | 11 | .440 | 0 | 0 | 0 | 0.0 | 44 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 10 | 960:00 | 27 | 2.53 | 55 | .671 | 2 | 3 | 1 | 3 | 172 | |
| Opponents........... | 10 | 960:00 | 9 | 0.84 | 34 | .791 | 3 | 2 | 1 | 5 | 96 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Gardner-Webb | 4 | 5 | 0 | 0 | 9 |
| Opponents | 14 | 12 | 0 | 1 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Gardner-Webb | 41 | 47 | 2 | 6 | 96 |
| Opponents | 78 | 86 | 4 | 4 | 172 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Gardner-Webb | 28 | 24 | 2 | 1 | 55 |
| Opponents | 15 | 17 | 0 | 2 | 34 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Gardner-Webb | 21 | 21 | 1 | 3 | 46 |
| Opponents | 37 | 32 | 0 | 1 | 70 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Gardner-Webb | 47 | 35 | 3 | 7 | 92 |
| Opponents | 23 | 34 | 3 | 1 | 61 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-6-2 Conf: 2-5-2 Home: 2-2-1 Away: 0-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
24 NEWTON, Jada 8-8 4 1 9 22 .182 9 .409 1-0 1 0 7-7 4 1 9 20 .200 9 .450 1-0 1 0
28 TURLINGTON, Maddie 8-8 3 2 8 18 .167 8 .444 0-0 1 0 7-7 3 2 8 16 .188 6 .375 0-0 1 0
27 STICKLER, Makenna 8-4 1 0 2 3 .333 2 .667 1-0 0 0 7-4 1 0 2 3 .333 2 .667 1-0 0 0
35 CRAWFORD, Jordan 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0
23 JACKSON, Aubrie 10-10 0 1 1 15 .000 8 .533 0-0 0 0 9-9 0 1 1 13 .000 6 .462 0-0 0 0
17 FISH, Anna 8-8 0 1 1 4 .000 2 .500 1-0 0 0 7-7 0 1 1 2 .000 1 .500 1-0 0 0
13 SNYPE, Mo 7-2 0 1 1 3 .000 1 .333 0-0 0 0 7-2 0 1 1 3 .000 1 .333 0-0 0 0
5 HOLOCOMBE, Alisha 10-9 0 1 1 3 .000 1 .333 2-0 0 0 9-8 0 1 1 3 .000 1 .333 2-0 0 0
19 FORDE, Jaasiel 6-6 0 1 1 0 .000 0 .000 0-0 0 0 5-5 0 1 1 0 .000 0 .000 0-0 0 0
39 BRADIC, Marina 10-10 0 0 0 5 .000 3 .600 0-0 0 0 9-9 0 0 0 5 .000 3 .600 0-0 0 0
21 BERKES, Gabby 10-3 0 0 0 5 .000 2 .400 0-0 0 0 9-2 0 0 0 5 .000 2 .400 0-0 0 0
4 AMERES, Kylie 10-10 0 0 0 4 .000 2 .500 1-0 0 0 9-9 0 0 0 3 .000 1 .333 1-0 0 0
12 LUCAS, Aaliyah 8-0 0 0 0 3 .000 1 .333 0-0 0 0 7-0 0 0 0 3 .000 1 .333 0-0 0 0
25 JONAS, Emily 9-5 0 0 0 2 .000 0 .000 0-0 0 0 8-5 0 0 0 2 .000 0 .000 0-0 0 0
8 CLARK, Abby 7-1 0 0 0 2 .000 0 .000 0-0 0 0 6-1 0 0 0 2 .000 0 .000 0-0 0 0
6 CULVER, Kellan 6-2 0 0 0 2 .000 1 .500 0-0 0 0 6-2 0 0 0 2 .000 1 .500 0-0 0 0
22 JOSIC, Tijana 10-7 0 0 0 1 .000 1 1.000 1-0 0 0 9-6 0 0 0 1 .000 1 1.000 0-0 0 0
16 DEMIRCI, Ayse 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
11 VARGA, Ali 5-1 0 0 0 1 .000 0 .000 1-1 0 0 5-1 0 0 0 1 .000 0 .000 1-1 0 0
3 STONE, Michaela 5-1 0 0 0 1 .000 1 1.000 0-0 0 0 5-1 0 0 0 1 .000 1 1.000 0-0 0 0
36 RADEBAUGH, Isabel 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
30 MORENO, Sandra 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 EL-AMOOR, Tina 6-4 0 0 0 0 .000 0 .000 0-0 0 0 6-4 0 0 0 0 .000 0 .000 0-0 0 0
18 KATZMAN, Kate 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 COLLINS, Bella 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
9 JACKSON, Robin 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 EIGENBAUER, Isabel 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
1 KELLOGG, Katelyn 6-6 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
00 SUAREZ IS, Paula 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 9 8 26 96 .094 43 .448 8-1 2 0 9 9 8 26 87 .103 37 .425 7-1 2 0
Opponents........... 0 27 24 78 172 .157 82 .477 5-0 6 2 9 21 19 61 152 .138 71 .467 5-0 5 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 KELLOGG, Katelyn 6-4 451:05 7 1.40 31 .816 2 2 1 2.0 6-4 451:05 7 1.40 31 .816 2 2 1 2.0
0 ATCHLEY, Abby 4-1 355:00 6 1.52 13 .684 0 1 0 0.0 3-1 310:00 6 1.74 11 .647 0 1 0 0.0
00 SUAREZ IS, Paula 3-0 153:55 14 8.19 11 .440 0 0 0 0.0 2-0 108:55 8 6.61 8 .500 0 0 0 0.0
Total............... 10 960:00 27 2.53 55 .671 2 3 1 2 9 870:00 21 2.17 50 .704 2 3 1 3
Opponents........... 10 960:00 9 0.84 34 .791 3 2 1 3 9 870:00 9 0.93 28 .757 3 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Gardner-Webb........ 41 47 2 6 - 96 Gardner-Webb........ 37 42 2 6 - 87
Opponents........... 78 86 4 4 - 172 Opponents........... 68 76 4 4 - 152
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Gardner-Webb........ 4 5 0 0 - 9 Gardner-Webb........ 4 5 0 0 - 9
Opponents........... 14 12 0 1 - 27 Opponents........... 8 12 0 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Gardner-Webb........ 28 24 2 1 - 55 Gardner-Webb........ 25 22 2 1 - 50
Opponents........... 15 17 0 2 - 34 Opponents........... 13 13 0 2 - 28
ATTENDANCE SUMMARY GWU OPP ATTENDANCE SUMMARY GWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 100 406 Total.................... 100 256
Dates/Avg Per Date....... 5/20 5/81 Dates/Avg Per Date....... 5/20 4/64
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Gardner-Webb - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | NEWTON, Jada vs Charleston Southern (Feb 21) | |||
| 4 | TURLINGTON, Maddie vs Charleston Southern (Feb 21) | ||||
| GOALS | 2 | NEWTON, Jada vs Charleston Southern (Feb 21) | |||
| 1 | STICKLER, Makenna at UNC Asheville (04/11/21) | ||||
| 1 | TURLINGTON, Maddie at UNC Asheville (04/11/21) | ||||
| 1 | TURLINGTON, Maddie vs USC Upstate (Apr 08) | ||||
| 1 | NEWTON, Jada at High Point (03/10/21) | ||||
| 1 | NEWTON, Jada vs Presbyterian (Mar 06) | ||||
| 1 | TURLINGTON, Maddie vs Charleston Southern (Feb 21) | ||||
| 1 | CRAWFORD, Jordan vs Charleston Southern (Feb 21) | ||||
| ASSISTS | 2 | TURLINGTON, Maddie vs Charleston Southern (Feb 21) | |||
| 1 | SNYPE, Mo at UNC Asheville (04/11/21) | ||||
| 1 | JACKSON, Aubrie at UNC Asheville (04/11/21) | ||||
| 1 | HOLOCOMBE, Alisha vs Presbyterian (Mar 06) | ||||
| 1 | FISH, Anna vs Charleston Southern (Feb 21) | ||||
| 1 | FORDE, Jaasiel vs Charleston Southern (Feb 21) | ||||
| 1 | NEWTON, Jada vs Charleston Southern (Feb 21) | ||||
| SHOTS | 7 | TURLINGTON, Maddie vs USC Upstate (Apr 08) | |||
| 5 | NEWTON, Jada at Winthrop (03/21/21) | ||||
| SHOTS ON GOAL | 2 | JACKSON, Aubrie at UNC Asheville (04/11/21) | |||
| 2 | BRADIC, Marina vs USC Upstate (Apr 08) | ||||
